<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for evan lieberman</title>
	<atom:link href="http://evanlieberman.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evanlieberman.org</link>
	<description>analyzing governance, development, and connectivity in africa and beyond</description>
	<lastBuildDate>Tue, 16 Apr 2013 16:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A bittersweet farewell to the Institute for Democracy in South Africa (Idasa) by Jonathan Generalao</title>
		<link>http://evanlieberman.org/2013/04/08/a-bittersweet-farewell-to-the-institute-for-democracy-in-south-africa-idasa/#comment-1833</link>
		<dc:creator><![CDATA[Jonathan Generalao]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 16:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://evanlieberman.org/?p=1164#comment-1833</guid>
		<description><![CDATA[Very Significant information. Thanks for Posting. God bless!]]></description>
		<content:encoded><![CDATA[<p>Very Significant information. Thanks for Posting. God bless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bittersweet farewell to the Institute for Democracy in South Africa (Idasa) by Douglas Freedman</title>
		<link>http://evanlieberman.org/2013/04/08/a-bittersweet-farewell-to-the-institute-for-democracy-in-south-africa-idasa/#comment-1817</link>
		<dc:creator><![CDATA[Douglas Freedman]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 14:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://evanlieberman.org/?p=1164#comment-1817</guid>
		<description><![CDATA[Perhaps you should be the one to write its proper history!]]></description>
		<content:encoded><![CDATA[<p>Perhaps you should be the one to write its proper history!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa rising, but not necessarily in democracies by test site</title>
		<link>http://evanlieberman.org/2011/12/05/africa-rising-but-not-necessarily-in-democracies/#comment-1786</link>
		<dc:creator><![CDATA[test site]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 13:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://evanlieberman.wordpress.com/?p=482#comment-1786</guid>
		<description><![CDATA[I enjoyed this site very much. I couldn&#039;t have spoken it better.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed this site very much. I couldn&#8217;t have spoken it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great new research on African political economy by Blog Highlights Jan 2013 – Experimental entrepreneurs, Ethnic voting, Art and Innovation, the power to empower and much more… &#124; pizzandevelopment</title>
		<link>http://evanlieberman.org/2012/12/01/great-new-research-on-african-political-economy/#comment-1734</link>
		<dc:creator><![CDATA[Blog Highlights Jan 2013 – Experimental entrepreneurs, Ethnic voting, Art and Innovation, the power to empower and much more… &#124; pizzandevelopment]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 11:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://evanlieberman.org/?p=1037#comment-1734</guid>
		<description><![CDATA[[...] African PE &#8211; Evan Lieberman reflects on some great new research on African political economy. The panel on information and government accountability highlighted some experiments in Uganda and Kenya in distributing and garnering, citizen-focused information on government work and spending. The submitted papers take a “systematic look at some of the possibilities and limitations of “open government”… and make clear that openness and transparency do not lead to immediate sea-changes in citizen-government relations.” The second part of this article looks at research on ethnic politics in Africa, taking in participation in the Rwandan genocide, and the prevalence of ethnic voting patterns in several countries. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] African PE &#8211; Evan Lieberman reflects on some great new research on African political economy. The panel on information and government accountability highlighted some experiments in Uganda and Kenya in distributing and garnering, citizen-focused information on government work and spending. The submitted papers take a “systematic look at some of the possibilities and limitations of “open government”… and make clear that openness and transparency do not lead to immediate sea-changes in citizen-government relations.” The second part of this article looks at research on ethnic politics in Africa, taking in participation in the Rwandan genocide, and the prevalence of ethnic voting patterns in several countries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Myworld2015: The challenge of democratic global governance and prioritizing development goals by Evan Lieberman</title>
		<link>http://evanlieberman.org/2013/01/24/myworld2015-the-challenge-of-democratic-global-governance-and-prioritizing-development-goals/#comment-1731</link>
		<dc:creator><![CDATA[Evan Lieberman]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://evanlieberman.org/?p=1121#comment-1731</guid>
		<description><![CDATA[Thanks for your comment. And I really do applaud the initiative to give citizens greater opportunities for input. But it would be helpful to hear more about how this information will be inform decision-making, especially if, as you point out, preferences diverge widely. It&#039;s simply too easy to imagine a scenario in which decision-makers are presented with highly inconclusive data concerning what citizens from around the world actually way, and then in turn, they will need to make priorities based on other factors. I don&#039;t want to be overly skeptical, but all-too-often I observe various forums in which international organizations solicit input from &quot;stakeholders&quot;, without any clearly specified process for incorporating those preferences into decision-making.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment. And I really do applaud the initiative to give citizens greater opportunities for input. But it would be helpful to hear more about how this information will be inform decision-making, especially if, as you point out, preferences diverge widely. It&#8217;s simply too easy to imagine a scenario in which decision-makers are presented with highly inconclusive data concerning what citizens from around the world actually way, and then in turn, they will need to make priorities based on other factors. I don&#8217;t want to be overly skeptical, but all-too-often I observe various forums in which international organizations solicit input from &#8220;stakeholders&#8221;, without any clearly specified process for incorporating those preferences into decision-making.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
